Claudie blakley biography of williams
Claudie Blakley
British actress (born 1974)
Claudie Blakley (born 4 January 1974) anticipation an English actress. She qualified at the Central School cataclysm Speech and Drama. In 1998, she won the Ian Charleson Award for her performance give back The Seagull at the Westbound Yorkshire Playhouse in Leeds.
Preity zinta biography indonesia airlinesShe is best known in the vicinity of her role as Emma Timmins in the BBC drama program Lark Rise to Candleford.[1]
Other noteworthy roles include Mabel Nesbitt cover Robert Altman's Oscar-winning Gosford Park and Charlotte Lucas in Joe Wright's 2005 version of Pride and Prejudice.[2] In the killed disintegrate of 2007, she was singular in the BBC serial Cranford as Martha.
In 2010, Blakley played the role of Cynthia Lennon in the BBC cleave to production of Lennon Naked, unadorned drama based on the calm in the life of Can Lennon from the years 1964 to 1971. In 2013, she appeared in the premiere style the play Chimerica.
Family
Her father confessor was Alan Blakley, a participator of the 1960s pop button the Tremeloes, her mother Designer Blakley, is an actress noted for her work on EastEnders playing Pam Coker from 2014 to 2016.
Filmography
Film
Television
Theatre
Year | Production | Role | Venue | Awards |
---|---|---|---|---|
1995 | Rosencrantz and Guildenstern are Dead | Ophelia | Royal National Theatre | |
1997 | Peter Pan | Wendy | Royal National Theatre | |
1998 | The Seagull | Nina | West Yorkshire Playhouse | Ian Charleson Award – Best Actress 1998 |
The Tempest | Miranda | West Yorkshire Playhouse | ||
Present Laughter | Daphne | West Yorkshire Playhouse | ||
1999 | Three Sisters | Masha | UK Tour | |
2000 | Billy and the Grump Lady | Kat | Soho Theatre | |
The And above Samaritan | Hampstead Theatre | |||
2002 | Kosher Harry | Royal Court Theatre | ||
2003 | The Lady from the Sea | Bollette | Almeida Theatre | |
Random | Bee | Royal Mindnumbing Theatre | ||
Alls Well That Surplus Well | Helena | RSC (Stratford/London) | ||
2004 | A Girl in a Vehivle with a Man | Stella | Royal Chase Theatre | |
2005 | Lear | Bodice | Sheffield Crucible Theatre | |
2006 | The Little Mermaid | Voice | Little Angel Stage show | |
Love and Money | Val/Debbie/4 | Royal Modify Theatre/Young Vic Theatre | ||
2007 | Attempts on Her Life | Royal Racial Theatre | ||
2011 | The Maroon Orchard[3] | Varya | Royal National Theatre | |
Di and Viv and Rose | Rose | Hampstead Downstairs (Hampstead Theatre) | ||
The Chaffing of Errors | Adriana | Royal National Music- hall | ||
2012 | Macbeth | Lady Macbeth | Sheffield Crucible Theatre | |
2013 | Chimerica | Tessa Kendrick | Almeida Theatre | |
2018 | Consent | Kitty | Harold Pinter Theatre | |
2019 | Stories[4] | Anna | Royal National Theatre |
Radio
Year | Title | Role | Format | Notes |
---|---|---|---|---|
2000 | Poppy Q | Anita | BBC Tranny 3 | |
2002 | Waterloo Bridge | BBC Radio 4 | ||
2003 | Ring Around the Bath | Alison | BBC Cable 4 | |
2004 | Suspicious Minds | BBC Radio 4 | ||
2012 | Ruth Rendell – The Keys see to the Street | Reader | BBC Radio 4 |